PINAS REALTY
Philippine Investments
Condominiums, Houses and Lots, Residential and Resort Like Lots
Manila, Tagaytay and Boracay, NCR 1004
Philippines
ph: 632-348-67-53
fax: 632-525-60-22
alt: 632-917-576-5546/ 0922-818-9681
charissa
FREE FURNISHINGS FOR SELECTED UNITS UNTIL JUNE 30, 2009 ONLY
TAKE ADVANTAGE NOW, NO LUMPSUM DOWNPAYMENT, LOW MONTHLY AMORTIZATION
Furnishings & Equipments – provided by EPPI * free without any additional cost to the buyer
Living Room:
Dining Room :
Kitchen:
Bathroom:
Bedroom


| ONE ARCHERS PLAce | ||||
| SAMPLE COMPUTATION | ||||
| AS OF June, 2009 (promo unit) | ||||
| UNIT NO | 623 | |||
| TOTAL AREA | 20.66 | SQM | ||
| TYPE | STUDIO | |||
| TOTAL CONTRACT PRICE | 1,727,000.00 | |||
| LESS: DISCOUNT | 95,000.00 | |||
| NET PRICE | 1,632,000.00 | |||
| RESERVATION | 25,000.00 | |||
| DOWNPAYMENT | 301,400.00 | 20% | ||
| MONTHLY D/P | 25,116.67 | 12 | ||
| BALANCE THRU BANK | 1,381,600.00 | 80% | ||
| MONTHLY AMORTIZATION THRU BANK | 10.50% | PER ANNUM | ||
| PAYABLE IN 15 YRS AT 10.5% | 15,272.19 | |||
| RE-PRICED ON THE 11TH YR AT CURRENT BANK RATE | ||||
| JUNE 5, 2009 | RESERVATION | 25,000.00 | ||
| JULY 5, 2009 | 1ST MONTHLY D/P | 25,116.67 | ||
| AUG 5, 2009 | 2nd MONTHLY D/P | 25,116.67 | ||
| SEPT 5, 2009 | 3rd MONTHLY D/P | 25,116.67 | ||
| OCT 5, 2009 | 4th MONTHLY D/P | 25,116.67 | ||
| NOV 5, 2009 | 5th MONTHLY D/P | 25,116.67 | ||
| DEC 5, 2009 | 6th MONTHLY D/P | 25,116.67 | ||
| JAN 5, 2010 | 7th MONTHLY D/P | 25,116.67 | ||
| FEB 5, 2010 | 8th MONTHLY D/P | 25,116.67 | ||
| MARCH 5, 2010 | 9th MONTHLY D/P | 25,116.67 | ||
| APRIL 5, 2010 | 10th MONTHLY D/P | 25,116.67 | ||
| MAY 5, 2010 | 11th MONTHLY D/P | 25,116.67 | ||
| JUNE 5, 2010 | 12th MONTHLY D/P | 25,116.67 | ||
| JULY 5, 2010 | 1ST MONTHLY AMORTIZATION THRU BANK | 15,272.19 | ||
| FOR 15 YRS | ||||
PINAS REALTY
Philippine Investments
Condominiums, Houses and Lots, Residential and Resort Like Lots
Manila, Tagaytay and Boracay, NCR 1004
Philippines
ph: 632-348-67-53
fax: 632-525-60-22
alt: 632-917-576-5546/ 0922-818-9681
charissa