PINAS REALTY
Philippine Investments
Condominiums, Houses and Lots, Residential and Resort Like Lots
Manila, Tagaytay and Boracay, NCR 1004
Philippines
ph: 632-348-67-53
fax: 632-525-60-22
alt: 632-917-576-5546/ 0922-818-9681
charissa

READY FOR OCCUPANCY
| About University Tower |
Project: University Tower (23- Multi - Storey Building) Building Facilities/Services AMENITIES: |

MAIN LOBBY

3 HIGH SPEED ELEVATORS

ZEN GARDEN

SWIMMING POOL

GYM

SAMPLE COMPUTATION:
| UNIT NO (STUDIO) 21 SQM | 1921 | |
| TOTAL CONTRACT PRICE | 1,798,720.87 | |
| CASH | DISCOUNT IF PAID WITHIN 30 DAYS AFTER RES | 89,936.04 |
| NET DUE | 1,708,784.83 | |
| 30/70 | 30% DOWNPAYMENT | 539,616.26 |
| DP payable in 2 months (MONTHLY DP) | 269,808.13 | |
| 70% BALANCE | 1,259,104.61 | |
| MONTHLY AMTZN IF 1 YR TO PAY | 113,644.65 | |
| MONTHLY AMTZN IF 2 YRS TO PAY | 61,049.78 | |
| MONTHLY AMTZN IF 3 YRS TO PAY | 43,647.28 | |
| UNIT NO ( 1 BEDROOM) 25 SQM | 525 | |
| TOTAL CONTRACT PRICE | 2,069,262.77 | |
| CASH | DISCOUNT IF PAID WITHIN 30 DAYS AFTER RES | 103,463.14 |
| NET DUE | 1,965,799.63 | |
| 30/70 | 30% DOWNPAYMENT | 620,778.83 |
| DP payable in 2 months (MONTHLY DP) | 310,389.42 | |
| 70% BALANCE | 1,448,483.94 | |
| MONTHLY AMTZN IF 1 YR TO PAY | 130,737.71 | |
| MONTHLY AMTZN IF 2 YRS TO PAY | 70,232.15 | |
| MONTHLY AMTZN IF 3 YRS TO PAY | 50,212.17 | |
WITH ACKNOWLEDGEMENT FROM UNIVERSITY TOWER'S OFFICIAL WEBSITE
PINAS REALTY
Philippine Investments
Condominiums, Houses and Lots, Residential and Resort Like Lots
Manila, Tagaytay and Boracay, NCR 1004
Philippines
ph: 632-348-67-53
fax: 632-525-60-22
alt: 632-917-576-5546/ 0922-818-9681
charissa