PINAS REALTY
Philippine Investments
Condominiums, Houses and Lots, Residential and Resort Like Lots
Manila, Tagaytay and Boracay, NCR 1004
Philippines
ph: 632-348-67-53
fax: 632-525-60-22
alt: 632-917-576-5546/ 0922-818-9681
charissa
| WHY RENT WHEN YOU CAN OWN A HOUSE AND LOT | |
| IN A FIRST CLASS SUBDIVISION IN QUEZON CITY!!! | |
| IN CIUDAD VERDE, you can. | |
| A pre-selling project by Sta Lucia Realty Corp | |
| Guaranteed Development!!! | |
| Complete Amenities like swimming pool and Clubhouse | |
| Excellent Location: beside Good Shepherd Parish Church | |
| and FEU Medical School and Hospital | |
| AFFORDABLE PAYMENT TERMS!!! | |
.

| HOUSE AND LOT | ||
| MODEL: STA MONICA | ||
| LOT AREA : 120 SQM | ||
| FLOOR AREA: 42 SQM | ||
| TOTAL PRICE | 2,850,000.00 | |
| DOWNPAYMENT | 30% | 855,000.00 |
| DOWNPAYMENT PAYABLE IN 6 MONTHS | 6 | 142,500.00 |
| BALANCE | 70% | 1,995,000.00 |
| Monthly Amortization if 5 yrs to pay In House | 46,420.20 | |
| Monthly Amortization if 10 yrs to pay In House | 33,413.87 | |
| Monthly Amortization if 10 yrs to pay BANK | 28,622.45 | |
| Monthly Amortization if 15 yrs to pay BANK | 23,943.35 | |

| HOUSE AND LOT | ||
| MODEL: STA IGNACIA | ||
| LOT AREA : 150 SQM | | |
| FLOOR AREA: 50 SQM | ||
| TOTAL PRICE | 3,500,000.00 | |
| DOWNPAYMENT | 30% | 1,050,000.00 |
| DOWNPAYMENT PAYABLE IN 6 MONTHS | 6 | 175,000.00 |
| BALANCE | 70% | 2,450,000.00 |
| Monthly Amortization if 5 yrs to pay In House | 57,007.12 | |
| Monthly Amortization if 10 yrs to pay In House | 41,040.71 | |
| Monthly Amortization if 10 yrs to pay BANK | 35,150.00 | |
| Monthly Amortization if 15 yrs to pay BANK | 29,404.12 | |
| HOUSE AND LOT | ||
| MODEL: STA ROSA | ||
| LOT AREA : 150 SQM | ||
| FLOOR AREA: 86.75 NO CAR GARAGE | ||
| TOTAL PRICE | 4,418,750.00 | |
| DOWNPAYMENT | 30% | 1,325,625.00 |
| DOWNPAYMENT PAYABLE IN 6 MONTHS | 6 | 220,937.50 |
| BALANCE | 70% | 3,093,125.00 |
| Monthly Amortization if 5 yrs to pay In House | 57,007.12 | |
| Monthly Amortization if 10 yrs to pay In House | 51,813.90 | |
| Monthly Amortization if 10 yrs to pay BANK | 44,377.36 | |
| Monthly Amortization if 15 yrs to pay BANK | 37,122.70 | |
| HOUSE AND LOT | ||
| MODEL: STA ROSA - B | ||
| LOT AREA : 150 SQM | ||
| FLOOR AREA: 123.85 WITH PARKING | | |
| TOTAL PRICE | 5,346,250.00 | |
| DOWNPAYMENT | 30% | 1,603,875.00 |
| DOWNPAYMENT PAYABLE IN 6 MONTHS | 6 | 267,312.50 |
| BALANCE | 70% | 3,742,375.00 |
| Monthly Amortization if 5 yrs to pay In House | 87,078.52 | |
| Monthly Amortization if 10 yrs to pay In House | 62,689.69 | |
| Monthly Amortization if 10 yrs to pay BANK | 53,692.21 | |
| Monthly Amortization if 15 yrs to pay BANK | 44,914.79 | |
| HOUSE AND LOT | ||
| MODEL: STA EMILIA - A | ||
| LOT AREA : 150 SQM | ||
| FLOOR AREA: 115.22 WITHOUT PARKING | ||
| TOTAL PRICE | 5,130,500.00 | |
| DOWNPAYMENT | 30% | 1,539,150.00 |
| DOWNPAYMENT PAYABLE IN 6 MONTHS | 6 | 256,525.00 |
| BALANCE | 70% | 3,591,350.00 |
| Monthly Amortization if 5 yrs to pay In House | 83,564.43 | |
| Monthly Amortization if 10 yrs to pay In House | 60,159.82 | |
| Monthly Amortization if 10 yrs to pay BANK | 51,525.44 | |
| Monthly Amortization if 15 yrs to pay BANK | 43,102.24 | |
| HOUSE AND LOT | ||
| MODEL: STA EMILIA - B | ||
| LOT AREA : 150 SQM | | |
| FLOOR AREA: 159.82 WITH PARKING | | |
| TOTAL PRICE | 6,245,500.00 | |
| DOWNPAYMENT | 30% | 1,873,650.00 |
| DOWNPAYMENT PAYABLE IN 6 MONTHS | 6 | 312,275.00 |
| BALANCE | 70% | 4,371,850.00 |
| Monthly Amortization if 5 yrs to pay In House | 101,725.30 | |
| Monthly Amortization if 10 yrs to pay In House | 73,234.22 | |
| Monthly Amortization if 10 yrs to pay BANK | 62,723.25 | |
| Monthly Amortization if 15 yrs to pay BANK | 52,469.55 | |
| HOUSE AND LOT | ||
| MODEL: STA ISABELLE - A | ||
| LOT AREA : 150 SQM | ||
| FLOOR AREA: 88.35 WITHOUT PARKING | ||
| TOTAL PRICE | 4,458,750.00 | |
| DOWNPAYMENT | 30% | 1,337,625.00 |
| DOWNPAYMENT PAYABLE IN 6 MONTHS | 6 | 222,937.50 |
| BALANCE | 70% | 3,121,125.00 |
| Monthly Amortization if 5 yrs to pay In House | 103,747.31 | |
| Monthly Amortization if 10 yrs to pay In House | 74,689.91 | |
| Monthly Amortization if 10 yrs to pay BANK | 63,970.11 | |
| Monthly Amortization if 15 yrs to pay BANK | 53,512.49 | |
| HOUSE AND LOT | ||
| MODEL: STA ISABELLE - B | ||
| LOT AREA : 150 SQM | ||
| FLOOR AREA: 113.31WITH PARKING | ||
| TOTAL PRICE | 5,082,750.00 | |
| DOWNPAYMENT | 30% | 1,524,825.00 |
| DOWNPAYMENT PAYABLE IN 6 MONTHS | 6 | 254,137.50 |
| BALANCE | 70% | 3,557,925.00 |
| Monthly Amortization if 5 yrs to pay In House | 82,786.69 | |
| Monthly Amortization if 10 yrs to pay In House | 59,599.91 | |
| Monthly Amortization if 10 yrs to pay BANK | 51,045.89 | |
| Monthly Amortization if 15 yrs to pay BANK | 42,701.08 | |
QUEZON CITY HOUSES, QUEZON CITY LOTS, HOUSES AT VERY AFFORDABLE PAYMENT TERMS, Real estate, PINAS LAND INC, FEU MEDICAL SCHOOL AND HOSPITAL, FAIRVIEW QUEZON CITY, PHILIPPINE PROPERTY, PHILIPPINE INVESTMENTS, READY FOR OCCUPANCY, OFW INVESTORS, NEAR ATENEO MIRIAM U.P.,
PINAS REALTY
Philippine Investments
Condominiums, Houses and Lots, Residential and Resort Like Lots
Manila, Tagaytay and Boracay, NCR 1004
Philippines
ph: 632-348-67-53
fax: 632-525-60-22
alt: 632-917-576-5546/ 0922-818-9681
charissa